NBA
BOXSCORE
Atlanta 97, Portland 91
Tuesday, November 3, 2009 10:00 PM
Location - Rose Garden, Portland, Oregon
Officials - #46 Matt Boland, #12 Violet Palmer, #15 Bennett Salvatore
Attendance - 20325
Final Scoring Summary
 
Final1234T
Atlanta 1532252597
Portland 2523212291
Atlanta Hawks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Joe Johnson G 45:33 9-19 1-5 0-0 2 6 8 3 2 0 4 1 19
Mike Bibby G 34:34 3-10 1-4 0-0 0 4 4 5 3 0 2 0 7
Joe Smith F 34:19 6-12 0-0 0-3 1 6 7 4 2 3 1 2 12
Marvin Williams F 29:41 1-4 1-2 4-4 3 4 7 1 0 0 1 1 7
Al Horford C 35:43 5-12 0-0 1-2 2 11 13 0 3 1 2 1 11
Jamal Crawford 34:16 8-16 2-4 9-9 0 2 2 7 0 0 0 0 27
Zaza Pachulia 13:46 4-6 0-0 4-4 1 2 3 1 2 0 1 2 12
Josh Smith 6:20 1-1 0-0 0-0 2 0 2 0 1 0 0 0 2
Maurice Evans 5:48 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Jason Collins DNP
Randolph Morris DNP
Jeff Teague DNP
TOTAL   240 37-80 5-15 18-22 11 35 46 21 15 4 11 7 97
      46.2% 33.3% 81.8% Team Rebs: 8 Total TO: 12
Portland Trail Blazers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Brandon Roy G 41:59 8-19 1-6 2-3 0 2 2 6 2 0 2 0 19
Steve Blake G 27:03 2-10 1-4 0-0 0 1 1 3 1 0 1 0 5
LaMarcus Aldridge F 39:57 9-17 0-0 2-2 3 11 14 0 3 2 1 0 20
Martell Webster F 27:11 2-5 2-4 2-2 0 1 1 0 1 1 0 0 8
Greg Oden C 15:38 4-6 0-0 0-1 3 6 9 0 5 0 3 0 8
Andre Miller 28:08 1-6 0-0 3-4 0 0 0 11 2 0 0 0 5
Travis Outlaw 23:17 7-15 1-2 4-4 2 1 3 0 2 1 0 2 19
Joel Przybilla 19:14 2-2 0-0 0-0 2 4 6 0 2 1 1 2 4
Rudy Fernandez 17:34 1-5 1-5 0-0 0 0 0 2 2 2 0 0 3
Jerryd Bayless DNP
Dante Cunningham DNP
Juwan Howard DNP
TOTAL   240 36-85 6-21 13-16 10 26 36 22 20 7 8 4 91
      42.4% 28.6% 81.2% Team Rebs: 9 Total TO: 10
Technical Fouls
Team Players
ATL None
POR None
Team Statistics
Atlanta Portland
Fast Break Points 18 Fast Break Points 4
Points in the Paint 50 Points in the Paint 34
Biggest Lead 6 Biggest Lead 12