Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Geoff Ogilvy 12 2 $3,319,045
2 Zach Johnson 15 2 $3,274,883
3 Phil Mickelson 11 2 $3,250,731
4 Tiger Woods 7 2 $3,246,813
5 Steve Stricker 13 1 $3,117,036
6 Sean O'Hair 13 1 $3,047,542
7 Kenny Perry 14 1 $2,776,705
8 Brian Gay 15 2 $2,740,535
9 Nick Watney 13 1 $2,587,386
10 Paul Casey 8 1 $2,560,610
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Cristie Kerr 12 1 $781,779
2 In Kyung Kim 11 1 $713,485
3 Lorena Ochoa 9 2 $711,111
4 Ya-Ni Tseng 12 1 $673,674
5 Suzann Pettersen 12 0 $590,936
6 Ji-Yai Shin 11 1 $590,110
7 Angela Stanford 10 1 $557,353
8 Paula Creamer 11 0 $543,408
9 Ji Young Oh 11 1 $403,600
10 Song-Hee Kim 11 0 $396,958
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Paul Casey 9 2 $2,568,316
2 Phil Mickelson 4 1 $1,960,235
3 Geoff Ogilvy 4 1 $1,875,371
4 Rory Mcilroy 12 1 $1,591,569
5 Angel Cabrera 4 1 $1,395,000
6 Ross Fisher 11 0 $1,369,186
7 Sergio Garcia 8 1 $1,202,200
8 Oliver Wilson 11 0 $1,148,929
9 Alvaro Quiros 11 1 $1,103,092
10 Soren Kjeldsen 12 1 $920,033
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Bernhard Langer 10 2 $1,007,886
2 Keith Fergus 11 2 $654,154
3 Loren Roberts 11 1 $604,444
4 Gene Jones 10 0 $593,795
5 Mark McNulty 10 1 $571,334
6 Joey Sindelar 10 0 $548,369
7 Mark O'Meara 8 0 $548,342
8 Jay Haas 10 0 $538,833
9 Nick Price 9 1 $524,177
10 Andy Bean 10 0 $519,048